Hot Springs Market Report
$415,591
AVERAGE PRICE OF 749 HOMES$188,750
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,129,121
AVERAGE PRICE OF 51 MULTI-MILLION DOLLAR HOMES$697,494
AVERAGE PRICE OF 62 HOMES WITH A POOL$259,757
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $415,591 |
Avg Bedrooms | 4.6 beds |
Avg Bathrooms | 1.8 baths |
Average Price by Bedrooms
1 bedroom | $535,225 |
2 bedrooms | $273,814 |
3 bedrooms | $397,114 |
4 bedrooms | $632,970 |
5 bedrooms | $1,109,130 |
Hot Springs Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 1,388 | 1,519 | 1,556 | 1,513 | 1,528 |
Average Price | $453,599 | $454,777 | $453,410 | $467,210 | $471,151 |
Avg Price Change | -0.26% | +0.30% | -3.04% | -0.84% | +1.15% |
Median Price | $294,891 | $313,420 | $308,219 | $318,117 | $320,220 |
Med Price Change | -6.28% | +1.69% | -3.21% | -0.66% | +1.31% |
Avg Bedrooms | 3.81 beds | 3.68 beds | 3.65 beds | 3.27 beds | 2.6 beds |
Avg Bathrooms | 2.08 baths | 2.06 baths | 2.72 baths | 2.75 baths | 2.71 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 749 | $415,591 | 174 days |
Distressed Homes | 2 | $188,750 | 71 days |
Multi-Million Dollar Homes | 51 | $2,129,121 | 193 days |
Homes with a Pool | 62 | $697,494 | 119 days |
Reduced Price Homes | 14 | $259,757 | 78 days |